Bi-Spectrum Compact Network Camera
Key Features: 256 × 192 (the resolution of output image is 704 × 576 resolution) 3 temperature measurement rule types (spot, line, area) Temperature range: -20°C to 150°C (-4°F to 302°F) or 0 °C to 550 °C (32°F to 1022 °F)
Product Accessories
None
Specifications
| SKU | EXCA900BISP-1 |
|---|---|
| Angle of View | H: 90°, V: 65° |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays 1/2.8" 2MP STARVIS CMOS |
| Min. Illumination | Color: 0.05Lux (F2.2, AGC ON), B/W: 0.005Lux (F2.2, AGC ON), 0Lux with IR |
| NETD | ≤ 60mK |
| Pixel Pitch | 12μm |
| Resolution | 256(H) × 192(V), Image can be scaled up to 704 × 576 1600(H) × 1200(V) |
| Spectral Range | 8 to 14μm |
Downloads
FAQs
No FAQs for this product. Please Contact Us if you have any questions about this product.